Our warehouse is stocked with over 7 Million lbs of steel material and products
             Adjustable Columns
             Angles
             Beams
             Boiler Tubes
             Channels
             Diamond Plate
             Expanded Metal
             Flat Bar
    
             Grip Strut
    
             Handrail Moulding
              Hot/Cold Rolled Sheets
             Open Steel Grating
             Pipe
             Plates
			Reinforcing Bar
             Rounds
             Stair Treads
             Squares
              Tubing
               Wire Mesh
             
 
 
CURRENT STOCK SIZE
BAR SIZE
1" x 1/2" x 1/8"      .84lbs per ft.
1-1/4" x 1/2" x 1/8"       1.00lbs per ft.
1-1/2" x 1/2" x 1/8"        1.12lbs per ft.
2" x 1/2" x 1/8"        1.43 per ft.
2" x 1" x 1/8"        1.59 per ft.
2" x 1" x 3/16"        2.32 per ft.
STRUCTURAL
 
G = Available Galvanized
width | lbs per ft. | web th. | fl. th.
   3 | 4.10 | 0.170 | 1.410 G
      | 5.00 | 0.258 | 1.50
   4 | 5.40 | 0.184 | 1.58 G
       | 7.25 | 0.321 | 1.720
   6 | 8.20 | 0.200 | 1.920 G
      | 10.5 | 0.314 | 2.030
      | 13.0 | 0.437 | 2.160
   7 | 9.80 | 0.210 | 2.090
      | 12.25 | 0.3124 | 2.194
   8 | 11.50 | 0.220 | 2.260
       | 13.75 | 0.303 | 2.340
       | 18.75 | 0.487 | 2.530
   9 | 13.40 | 0.233 | 2.430
       | 25.40 | 0.450 | 3.500
   10 | 15.30 | 0.240 | 2.600
         | 20.00 | 0.379 | 2.740
          | 25.00 | 0.526 | 2.890
   12 | 20.70 | 0.282 | 2.940
         | 25.00 | 0.387 | 3.050
          | 30.00 | 0.510 | 3.170
   15 | 33.90 | 0.400 | 3.400
          | 40.00 | 0.520 | 3.520
JUNIOR
 
width | lbs per ft. | web th. | fl. th.
   10 | 8.4  | 0.170 | 1.500
   12 | 10.6 | 0.19 | 1.500
   12 | 14.3 | 0.250 | 2.125
MISC.
 
width | lbs per ft. | web th. | fl. th.
    3 | 7.1   | 0.312| 2.00
    4 | 13.8 | 0.510 | 2.50
    6 | 5.3 | 0.312| 3.50
    6 | 16.3 | 0.375| 3.00
    6 | 18.0 | 0.379| 3.50